<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackjack: What are the Odds?</title>
	<atom:link href="http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/</link>
	<description>How Card Counting Can Help You Become an Advantage Player in Life</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/comment-page-1/#comment-818</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaponte.com/?p=1920#comment-818</guid>
		<description>Mike,
   I really enjoy your site here and have found a lot of your information to be very useful. I count and do fairly well...meaning I don&#039;t lose as much as I used to and have started making fair amounts of money when I play.  I only play double deck games dealt up on the table.....nothing else.  Am I missing out on the other games .....the 6-8 deck games?  What are the advantages and disadvantages besides the amount of cards I have to count and concentrate on? My thought would be that my chances are best ( I play alone) because the deck can&#039;t go as drastically one way against me as easily as that seems to happen in multi -deck games. I would appreciate any advice on this. Thank you!!</description>
		<content:encoded><![CDATA[<p>Mike,<br />
   I really enjoy your site here and have found a lot of your information to be very useful. I count and do fairly well&#8230;meaning I don&#8217;t lose as much as I used to and have started making fair amounts of money when I play.  I only play double deck games dealt up on the table&#8230;..nothing else.  Am I missing out on the other games &#8230;..the 6-8 deck games?  What are the advantages and disadvantages besides the amount of cards I have to count and concentrate on? My thought would be that my chances are best ( I play alone) because the deck can&#8217;t go as drastically one way against me as easily as that seems to happen in multi -deck games. I would appreciate any advice on this. Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Aponte</title>
		<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/comment-page-1/#comment-695</link>
		<dc:creator>Mike Aponte</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaponte.com/?p=1920#comment-695</guid>
		<description>Before the cards are dealt, the dealer&#039;s cards are unknown &amp;  therefore do not factor into the odds of being dealt blackjack.  The number of other players at the table is also irrelevant as their future cards are unknown as well.   How player&#039;s play out their hands also has no impact on the probability as these decisions occur after you have already received your two cards. The 4.79% odds of being dealt a blackjack is an average probability, based on no prior information. Of course if you were to keep track of the total number of cards dealt, including the exact number of ten-value cards &amp; aces,  you could calculate the precise odds before any given round.</description>
		<content:encoded><![CDATA[<p>Before the cards are dealt, the dealer&#8217;s cards are unknown &#038;  therefore do not factor into the odds of being dealt blackjack.  The number of other players at the table is also irrelevant as their future cards are unknown as well.   How player&#8217;s play out their hands also has no impact on the probability as these decisions occur after you have already received your two cards. The 4.79% odds of being dealt a blackjack is an average probability, based on no prior information. Of course if you were to keep track of the total number of cards dealt, including the exact number of ten-value cards &#038; aces,  you could calculate the precise odds before any given round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/comment-page-1/#comment-692</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaponte.com/?p=1920#comment-692</guid>
		<description>The calculations arent completely correct, they do not take into account that you are not alone playing.
Say its only you and the dealer, then you would first get one card, then the dealer gets one card face down and then you get another card, meaning that by the time you get your second card the number of cards in the pile is 50 instead of 51 which changes the calculation. But thats the easy part.

There is also a possiblity that the dealer got the ace/ten you need with his face down card so in order to take this into account, you need to figure out what the chance is that he got your ace/ten and what the odds are in case he has it, combining this and you can figure out what the real chance of a blackjack is.
Note that it also changes with more players, but it doesnt matter weither their cards are face up or down, but it matters weither someone before you choose to hit/double etc.. making the calculations extreme</description>
		<content:encoded><![CDATA[<p>The calculations arent completely correct, they do not take into account that you are not alone playing.<br />
Say its only you and the dealer, then you would first get one card, then the dealer gets one card face down and then you get another card, meaning that by the time you get your second card the number of cards in the pile is 50 instead of 51 which changes the calculation. But thats the easy part.</p>
<p>There is also a possiblity that the dealer got the ace/ten you need with his face down card so in order to take this into account, you need to figure out what the chance is that he got your ace/ten and what the odds are in case he has it, combining this and you can figure out what the real chance of a blackjack is.<br />
Note that it also changes with more players, but it doesnt matter weither their cards are face up or down, but it matters weither someone before you choose to hit/double etc.. making the calculations extreme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benz</title>
		<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/comment-page-1/#comment-688</link>
		<dc:creator>Benz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaponte.com/?p=1920#comment-688</guid>
		<description>The odds aren&#039;t as bad as I thought. Might give it another go. i just hate turning a fun game into a math problem.</description>
		<content:encoded><![CDATA[<p>The odds aren&#8217;t as bad as I thought. Might give it another go. i just hate turning a fun game into a math problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thom waters</title>
		<link>http://www.mikeaponte.com/blackjack/blackjack-what-are-the-odds/comment-page-1/#comment-635</link>
		<dc:creator>thom waters</dc:creator>
		<pubDate>Tue, 19 May 2009 15:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeaponte.com/?p=1920#comment-635</guid>
		<description>Enjoyed the article.  One question.  Is it possible to determine the probability and odds for getting a total of exactly 21 on your first 3 cards? This would be on any three cards totaling 21. If the probabilities for getting a blackjack mean that you&#039;ll get one every 21 hands, how many hands will it take to get exactly 21 on the first three cards?  I&#039;m thinking this might affect how you play double down strategies.  Previous cards played must factor into this also.  Thanks.</description>
		<content:encoded><![CDATA[<p>Enjoyed the article.  One question.  Is it possible to determine the probability and odds for getting a total of exactly 21 on your first 3 cards? This would be on any three cards totaling 21. If the probabilities for getting a blackjack mean that you&#8217;ll get one every 21 hands, how many hands will it take to get exactly 21 on the first three cards?  I&#8217;m thinking this might affect how you play double down strategies.  Previous cards played must factor into this also.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

